| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO24-09-1 | ISO24-09 | 1.355 | 1.355 | None | Bulk gyttia | Bulk combustion | 0.32778447361644797 | None | 8960.0 | 30.0 | core length not reported and ambigous in figures; 13C not reported |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8793.0 | 8968.0 to 8622.0 | 8895.0 to 8693.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 10150.0 | 10225.0 to 10117.0 | 10204.0 to 10144.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 8107.0 | 8504.0 to 7702.0 | 8313.0 to 7922.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 9308.0 | 9488.0 to 9085.0 | 9422.0 to 9214.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 9226.0 | 9399.0 to 9052.0 | 9311.0 to 9128.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Relative sea-level changes and evidence for a Holocene low stand in southern Greenland | Luetzenburg, Gregor and Ngoepe, Nare and Farnsworth, Wesley R and Rosenberg, Astrid and Lewis, Elliot and Brodersen, Jakob and Bennike, Ole and Siggaard-Andersen, Marie-Louise and Woodroffe, Sarah and Milne, Glenn A and others | Quaternary Science Reviews, 2026 | https://doi.org/10.1016/j.quascirev.2025.109787 |
|
No associated documents.
No photos found.
No photos found.
| Core name | ISO24-09 |
| Top depth (m) | 1.355 |
| Bottom depth (m) | 1.355 |
| Lithology | clayey silt |
| Facies interpretation | Greenland Ice Sheet was within the lake catchment and silt-ladden meltwater was routing into the lake. |
| Total organic carbon (%) | None |
| Lake name | ISO24-09 |
| Preparation lab | |
| Accelerator mass spectrometer lab |